Murmansk Airport
| Direction | Type | Flight | Arrival | Departure | Frequency | Period |
|---|---|---|---|---|---|---|
| Moscow (SVO) | 522 | 07:00 | 09:30 | ежедневно | ||
| Arkhangelsk | 800 | 19:20 | 21:10 | 1,3,5 | ||
| 518 | 14:20 | 16:45 | ежедневно | |||
| 556 | 19:55 | 22:20 | ежедневно | |||
| 578 | 06:30 | 08:50 | ежедневно | |||
| 342 | 08:45 | 10:50 | ежедневно | |||
| 344 | 21:45 | 23:50 | ежедневно | |||
| 519 | 07:30 | 09:30 | ежедневно | |||
| 799 | 13:40 | 12:40 | 3,5 | |||
| 346 | 03:50 | 05:50 | кроме 3 |

